Website Created by KFTO |
Plantagenet Family Tree |
|
---|
Norvie Jackson - Josephine Brown
Residences1910 - Sutton, Braxton, West Virginia | 1910 - Holly, Braxton, West Virginia 1930 - Richwood, Nicholas, West Virginia 1940 - Richwood, Nicholas, West Virginia 1983 - , Craigsville, Nicholas, West Virginia, USA |
|
|
---|
![]() | ||
1928 - | ||
![]() | ||
![]() | ||
![]() | Russell Cemetery - Craigsville, West Virginia , USA | |
![]() | ||
![]() | 27 Sep 1952 - Nicholas County, West Virginia | |
![]() |
|
---|
Children
Last Updated - 22 Jul 2021 |
|
---|